CAPE TOWN FLYING CLUB | Bookings | Ent 544(rendered 2012-02-23 06:31:41) Member: Guest [38.107.179.241- private] |
| 00h00-24h00 00h00-12h00 12h00-24h00 06h00-22h00 08h00-18h00 |
Sunrise: 06:27B | Full view Bookings for Thursday, 23rd February 2012 BOOKINGS TO BE MADE ON EVEN HOURS PLEASE UNLESS FOR 3 HOUR TRAINING SESSIONS | Sunset: 19:29B |
| 06h00 | 07h00 | 08h00 | 09h00 | 10h00 | 11h00 | 12h00 | 13h00 | 14h00 | 15h00 | 16h00 | 17h00 | 18h00 | 19h00 | 20h00 | 21h00 | |
ZS-KFV Piper Tomahawk | Maintenance #49781: Maintenance | |||||||||||||||
ZS-KKC Piper Tomahawk | Thomas Leuchtgens #49769: PPL Revalidation prep |
#49445: Ex 12,13 | Amanda Lardner-Burke #49755: | |||||||||||||
ZS-PIA Piper Tomahawk | ||||||||||||||||
ZS-SAS Piper Cherokee Cruiser | Maintenance #49675: MPI | (Nurdeen Thomson) #49749: ex 7 | (Bernhardt van Heerden) #49530: Ex 6 |
#49786: | Maintenance #49675: MPI | |||||||||||
ZS-KBK Piper Warrior | Maintenance #49821... | Bradley Hamilton #49612: Effects of Controls | Linda Hodgkinson #49726: | Thomas Leuchtgens #49794: Conversion | Emmanuel Spanogiannis #49558: Ex 12 & 13 | |||||||||||
ZU-DJH Vans RV-7A | Maintenance #48439: Prop Strike | |||||||||||||||
ZS-KSS Cessna Cutlass | Jan-Hugo Brink #47615: Hugh Gregory Trip around SA, Nam, Bots | |||||||||||||||
P-CAC Elite PI-135 | Joshua Horwitz #49759: | Natasha Aeberhard #49672: ex19 | David Wilson #49792: | |||||||||||||
| METAR FACT 230430Z 16006KT 9999 FEW033 15/14 Q1013 NOSIG | ||||||||||||||||
Jan-Hugo Brink Instructor Grade II (CFI) | Bernhardt van Heerden #49530: Ex 6 | Nicole Innes #49778... | ||||||||||||||
Morne Kleinhans Instructor Grade II | Nurdeen Thomson #49749: ex 7 | |||||||||||||||
Pierre Myburgh Instructor Grade II | ||||||||||||||||
Jaco Van Zyl Instructor Grade II | David Wilson #49792: | |||||||||||||||
Keith Whittaker Instructor Grade II | Joshua Horwitz #49759: | Natasha Aeberhard #49672: ex19 |
#49786: | Keith Whittaker #49817: Safety meeting | ||||||||||||
Peter Erasmus Instructor Grade II | Peter Erasmus #49788: S Cross | |||||||||||||||
Antony Russell Instructor Grade II | ||||||||||||||||
Thomas Toay Instructor Grade II | Bradley Hamilton #49612: Effects of Controls | Junior Milonga Matamba #49809: | Simon Claassen #49822: |
#49608: Night training on ZS-ORM | ||||||||||||
Marius Smit Instructor Grade III |
Ruan Oosthuizen (Solo) | Amanda Lardner-Burke #49755: | Thomas Leuchtgens #49794: Conversion | |||||||||||||
Neal McEwen Instructor Grade III | John Barbe #49198: Ground Checks Etc | Emmanuel Spanogiannis #49558: Ex 12 & 13 | ||||||||||||||
| TAF FACT TAF 230400Z 2306/2412 16018KT 9999 FEW030 TX28/2412ZTN16/2404Z | ||||||||||||||||
Lecture Room | Radio Course #49492: | |||||||||||||||
Exam Invigilator | ||||||||||||||||
Exam 1 | Joshua Horwitz #49744: Met | |||||||||||||||
Exam 2 | Hugh-Sinclair Gregory (Temp) #49745: Air Law | |||||||||||||||
Exam 3 | Cain Herr #49746... | |||||||||||||||
| 06h00 | 07h00 | 08h00 | 09h00 | 10h00 | 11h00 | 12h00 | 13h00 | 14h00 | 15h00 | 16h00 | 17h00 | 18h00 | 19h00 | 20h00 | 21h00 | |
index.php last modified on Sat 08 May 2010 7:58 AM